Materials And Grades | Gr1, Gr2, Gr3, Gr5, Gr7, GR9,Gr12,Gr23Eli |
Size (mm) | | Length(mm) | Width(mm) | Thickness(mm) |
Hot Rolling | 1000-6000 | 400-2500 | 4.1-60 |
Cold Rolling | 1000-3000 | 400-1500 | 0.3-4.0 |
Surface Treatment | Pickled, sandblast, polished |
Rolling Technology (H/C) | Hot rolling, cold rolling |
Certificate | ISO9001:2015 and EN9100:2018 |
Payment Method | L/C, T/T, PayPal, Western Union, Escrow |
Trade Term | FOB, CIF |
Packing | Standard wooden case |
Port | Tianjin, Shanghai |
Lead Time | 2-30 days |
Production Capacity | 100 tons |
County of Origin | P.R. China |
Service Area | Asia, North America, South America, Europe, Africa, and Oceania. |
Feature | 1. Anti-corrosion |
2. Light weight |
3. High strength |
4. Non-magnetic |
5. Long lifespan |
Advantages | 1. Due to the high product quality and the amount of available products, other companies in this industry purchase from us as steady supply source. |
2. Low purchasing cost for repetitive orders in the long-run as our performance/price ratio is higher. |
3. Timely delivery to different areas around the world. |
4. Excellent customer service policies on repair/exchange/refund. |
5. Serving both domestic and overseas customers with various requirements for 10 years. |
Note: | The chemical composition, size, and shape of the product can meet customers’ special requirements. |